English French Spanish Portuguese
WINDSOR
Home About Us Feedback Contact  
 

Leading Manufacturer &
Supplier of Auto Spare Parts

 
 

Ursus Tractor Parts

   
Home
0
About Us
0
Products
0
Links
0
Feedback
0
Quality
0
Sitemap
0
Contact Us
0
Car Spare Parts
Car Spare Parts
Truck Spare Parts
Truck Spare Parts
Tractor Spare Parts
Tractor Spare Parts
Standard Parts
S. No. ITEM NAME CODE Net Wt.
1 BLADE FOR COMBINE GR001 0.07500
2 BLADE FOR FINGER GR002 0.07700
3 BLADE FOR FINGER GR003 0.08800
4 LYNCH PIN GR004 0.04900
5 CLUTCH PLATE GR005 1.83000
6 TIE ROD END GR006 0.84800
7 BEARING N R GR007 0.04300
8 SIDE CHAIN GR012 1.84500
9 TINE POINT (1 HOLE) GR014 0.33200
10 FINGER GR015 0.27400
11 WING SHARE RIGHT 260MM GR017 1.12000
12 WING SHARE LEFT 260MM GR018 1.12100
13 DWUWSKAZNIK GR020 0.42500
14 CYLINDER KIT (3 RINGS) GR022 7.47500
15 CYLINDER KIT (4 RINGS) GR024 7.20500
16 POINT 053090 GR038 1.30200
17 TINE PONIT 2 HOLE GR039 0.51700
18 TINE 14X150 M12 GR041 0.23100
19 WING SHARES HOLDER GR043 1.63400
20 CYLINDER PISTON RING SET GR048 5.78500
21 HYDRAULIC COUPLING OUT GR049 0.27300
22 HYDRAULIC COUPLING IN GR050 0.27400
23 TIE ROD HEAD GR062 0.48800
24 CULTIVATOR TINE S TYPE(2 H) GR065 3.29300
25 CULTIVATOR TINE S TYPE(1H) GR068 3.09000
26 CLUTCH PLATE C-385 GR069 1.51500
27 TIE ROD END RH(LH DIFF) GR074 0.71600
28 C R BEARING SET OF 6(3CYL) GR075 0.24500
29 MAIN BEARING SET OF 8(2+2+4) GR076 0.40500
30 THRUST WASHER SET OF 4 GR077 0.07700
31 C R BEARING SET OF 4(2 CYL) GR078 0.25300
32 MAIN BEARING SET OF 6 GR079 0.67200
33 THRUST WASHER SET OF 4,STD GR080 0.11800
34 HOSE INSERT SET OF 4 GR081 0.27000
35 HOSE IN RUNNING LENGTH GR082 0.07100
36 HOSE IN RUNNING LENGTH GR083 0.12700
37 HOSE IN RUNNING LENGTH GR084 0.11100
38 WATER PUMP ASSY GR095 2.68900
39 SHAFT 13T, 26 SPLINES GR111 1.61700
40 SHAFT PTO 24/6 SPLINES GR114 4.85000
41 GEAR 48T/22 SPLINES GR115 3.43200
42 GEAR 19T GR116 0.56500
43 GEAR 25/30T,13SPLINES GR117 2.53500
44 GEAR 36T/13 SPLINES GR118 2.59700
45 GEAR 36T GR119 2.37000
46 GEAR 42T GR120 2.90000
47 GEAR 31T GR122 2.09300
48 SHAFT PTO 22/24 SPLINES GR125 5.18000
49 SHAFT QUILL SOLID 13T,16 SPLIN GR131 2.71500
50 SHAFT QUILL SOLID 13T,16 SPLIN GR132 2.48200
51 SHAFT TOP 23T,13 SPLINES GR133 7.07800
52 CLUTCH DISK SINTERED 46T GR134 0.14800
53 CLUTCH DISK SINTERED 46T GR135 0.23500
54 CLUTCH DISC BASE GEAR 46T GR136 0.13200
55 CLUTCH DISC SINTERED 30T GR137 0.07000
56 CLUTCH DISC BASE GEAR 46T GR138 0.06700
57 PULLEY FOR CRANK GR141 1.91900
58 PULLEY FOR CRANK THREADED GR142 2.98500
59 GEAR DOUBLE BIG HOLE GR143 2.12700
60 CLUTCH HUB GR144 wt.0.92200
61 CLUTCH HUB SLEEVE GR145 2.48200
62 SILENCER BRACKET GR146 2.16300
63 SHAFT COUPLNG W/3WINGS SM GR147 1.45000
64 SHAFT COUPLNG W/3WINGS BG GR148 1.41800
65 AIR RELEASE VALVE GR149 1.04700
67 GEAR DOUBLE SMALL HOLE GR150 2.25600
68 GEAR SHIFTER GR151 1.17900
69 GEAR SHIFTER IV I V SPEED GR152 1.34300
70 SILENCER BRACKET C-330 GR153 0.59200
71 FLANGE W/SMALL COLLER GR154 0.39100
72 CENTER BEARING GR155 1.93700
73 DELIVERY VALVE GR156 0.13200
74 FLANGE W/LONG COLLER GR157 0.38500
75 REGULATOR GR158 0.96600
76 REGULATOR W/LEVER GR159 1.30700
77 EXHAST MANIFOLD GR160 3.94000
78 THRUST BEARING GR161 1.19700
79 GEAR SHIFTER II I III SPEED GR162 Wt.1.40000
80 FINGER DBL WITH KNIFE GR163 0.96600
81 FLANGE TRIANGLE GR164 0.58400
82 WASHER GR170 0.11400
83 SEAT FOR TRACTOR GR172 19.02000
84 PLATE COVER W/3 HOLES GR173 0.19000
85 PLATE COVER W/2 HOLES GR174 0.19600
86 LEADING ROLLE GR179 2.04700
87 HOLDER GR181 1.92400
88 PIN GR182 2.49200
89 SEED DRILL SHARE GR183 0.58600
90 SLAT SHORT GR184 1.05900
91 COUPLING DISC GR185 5.25700
92 WHEEL PIN GR186 1.47000
93 SHAFT GR187 0.25500
94 SHAFT 18 S GR188 0.18400
95 GEARBOX FINGER GR189 0.51600
96 CLUTCH GR190 11.56800
97 HUB GR192 2.44500
98 PULLEY WITH 4 GROOVES GR194 10.25600
99 PULLEY WITH 4 GROOVES GR196 2.91100
100 PONIT 2 HOLE GR197 3.38500
101 SHIN 2 HOLE GR198 2.48700
102 LANDSIDE LONG 4 HOLE GR199 4.33800
103 CLUTCH COVER W/2 HOLES GR202 0.12200
104 BEARING RACE GR203 1.11500
105 GEAR SHIFTER GR204 0.45700
106 GEAR SHIFTER GR205 0.63600
107 GEAR 13T/16S GR206 0.15500
108 BRAKCET GR207 1.05000
109 GEAR 18 S GR208 0.37200
110 SHAFT GR211 4.18400
111 BLADE 2 HOLES GR212 0.31100
112 FLYWHEEL STRTR RING GEAR 120T GR217 1.77900
113 WHEEL RIM GR218 14.01400
114 WOODEN COUPLING W/NUT BOLT GR219 0.79700
115 THRUST BEARING GR224 0.93300
116 BUSH GR225 0.17200
117 GEAR 4T GR226 0.45500
118 CROWN WHEEL & PINION 32/9 GR227 9.46000
119 FLYWHEEL STRTR RING GEAR 126T GR229 2.73000
120 SHARE 3 HOLE BIG GR231 6.01000
121 SHARE 3 HOLE SMALL GR232 4.78400
122 HUB FRONT GR235 7.59100
123 HUB & KEEP ASSY GR237 13.90000
124 HUB FRONT GR240 7.30600
125 AXLE FRONT GR241 12.51400
126 BLADE GR242 0.23900
127 BUSH PLASTIC GR244 0.01600
128 CIRCLIP GR245 0.01000
129 SHAFT BIG GR247 11.37500
130 SHAFT SMALL GR248 8.32300
131 BEARING GR250 0.41400
132 GASKET GR252 0.01300
133 BUSH FOR CYL HEAD GR254 0.11100
134 HYD PUMP GR255 4.31100
135 ROCKER BOX COVER 24433001 0.25500
136 ROCKER ARM SMALL 24433002 0.11300
137 ROCKER ARM BIG 24433003 0.14200
138 ROCKER ARM MEDIUM 24433004 0.16700
139 RPM CUM HOUR METER CW 24433005 0.42500
140 TEMP GAUGE 24433006 0.15700
141 DASH BOARD GAUGE 24433007 0.41000
142 TRACTOMETER ACW 24433008 0.33000
143 DRIVE ASSY FOR S/MOTOR LNG BSH 24433009 0.73100
144 DASHBOARD GAUGE 24433010 0.40600
145 STARTER MOTOR ARMATURE HSV 24433011 3.81900
146 FLYWHEEL STRTR RING GEAR 126T 24433012 2.71600
148 FLYWHEEL STRTR RING GEAR 120T 24433013 4.38200
149 DRIVE ASSY FOR S/MOTOR 24433014 0.83900
150 DRIVE ASSY FOR S/MOTOR LNG BSH 24433015 0.71900
151 DRIVE ASSY FOR S/MOTOR LNG BSH 24433016 0.71800
152 SOCKET 7 PIN 12V WITH SCREW 24433017 0.08900
153 PLUG 7 PIN 12V WITH SCREW 24433018 0.07900
154 SWITCH FOR HEATER PLUG 24433019 0.22200
155 DISTRESS SWITCH 24433020 0.07500
156 SWITCH FOR BRAKE LIGHT 24433021 0.05800
157 ROCKER BOX COVER 24433022 0.77100
158 ALM. THROVER COVER W/THREAD 24433023 0.14500
159 FLAME CANDLE 12V 24433024 0.06400
160 CON ROD 24433025 2.44800
161 TIE ROD END W/GR NIPPLE 24433026 0.78000
162 TIE ROD END W/GR NIPPLE 24433027 0.82600
163 CLUTCH PLATE 1 24433029 1.96600
164 CLUTCH PLATE C-385 24433032 2.72500
165 CLUTCH PLATE 24433035 3.48100
166 GEAR COUPLING 19/13 TEETH 24433036 0.69200
167 GEAR 44/23/13 TEETH 24433037 3.76100
168 GEAR 22 T 24433038 0.31300
169 GEAR 30 T 24433039 0.66700
170 GEAR 51 T 24433040 1.28700
171 GEAR 44TEETH 24433041 0.72700
172 GEAR DBL 20/19 T 24433042 1.96200
173 CRANKSHAFT FRGD/F/MCHND ALLOY 24433043 28.77600
174 VALVE INLET 24433044 0.09200
175 VALVE EXHAUST 24433045 0.10500
176 CYLINDER PISTON RING SET 24433046 4.85400
177 CRANKSHAFT FRGD/F/MCHND ALLOY 24433047 36.50000
178 HUB BOLT 24433048 0.05600
179 BIMETAL ROCKER LEVER BUSH 24433049 0.01600
180 TIE ROD END LH 24433050 1.91700
181 TIE ROD END RH 24433051 1.91700
182 HUB BOLT RR 24433052 0.19700
183 HUB NUT RR 24433053 0.08100
184 HUB BOLT 24433054 0.19000
185 HUB NUT 24433055 0.10800
186 HYD PUMP 24433059 3.64800
187 SEAT FOR TRACTOR 24433060 16.50000
188 SHAFT 13T, 28 SPLINES 24433061 2.12800
189 SHAFT 23T, 13 SPLINES 24433062 6.71000
190 SHAFT 16/16 SPLINES 24433063 1.27100
191 SHAFT 18/18 SPLINES 24433064 1.25800
192 SHAFT 13T, 18 SPLINE W/O GROVE 24433065 2.86700
193 SHAFT 13T, 18 SPLINE W/GROOVE 24433066 2.86700
194 HYD PUMP W/STEEL BUSHES 24433067 5.50700
195 STARTER MOTOR 24433068 13.71400
196 CROWN WHEEL WITH BEVEL GEAR 24433069 0.00000
197 STUB AXLE HALF W/O CUP 24433070 3.25600
198 STUB AXLE HALF W/CUP 24433071 3.25600
199 CLUTCH FORK 24433072 0.56800
200 GEAR 25T 24433073 1.54300
201 BUSH MACHINED 24433074 0.23600
202 CAM SHAFT 24433075 2.79800
203 GEAR 13T/16 SPLINES FR HYD PUM 24433076 0.26100
204 SHAFT/SPINDLE FOR GEAR SHIFTER 24433077 0.65900
205 SHAFT FOR CLUTCH FORK 24433080 1.50000
206 SOLENOID SWITCH 12 V 24433081 1.09100
207 SOLENOID SWITCH 24V 24433082 1.06000
208 HYD PUMP W/AL BUSHES 24433083 5.50700
209 HYD PUMP 24433084 4.85000
210 STUB AXLE RH 24433085 11.20900
211 STUB AXLE LH 24433086 11.20900
212 YOKE 13 SPLINES 24433087 2.27700
213 LEVER W/NUT BOLT 24433088 0.50100
214 GEAR DBL 6/6T 24433089 2.86700
215 GEAR 22T 24433090 1.50400
216 HUB LONG 24433091 6.30300
217 MANIFOLD 24433092 3.76600
218 HUB MM 24433093 4.12700
219 CROWN WHEEL & PINION 40/9 24433094 7.18100
220 FLYWHEEL STRTR RING GEAR 132T 24433095 4.23800
221 CHAIN BIG 24433096 22.22200
222 LINKING PART(DOWN) 24433098 8.78400
223 TOP LINK 24433099 7.89300
224 CYLINDER HEAD COMPLETE 24433102 9.40200
225 TOP LINK HEAD-DOWN 24433103 1.24400
226 TOP LINK HEAD-UP 24433104 1.30100
227 HUB SM 24433105 2.38400
228 HYD PUMP 24433106 2.58200
229 CON ROD 24433107 0.00000
<< Back
 
Home | About | Products | Quality | Links | E-mail | Sitemap | Conact Us | Mamber of | Participant of | Photo Gallery | Career
Copyrights © Windsorauto.com 2010-2011. All Right Reserved